




































Property Attributes
- MLS#14232609
- TypePending
- CountyKAUFMAN
- CityKaufman
- AreaKAUFMAN COUNTY
- NeighborhoodJeremiah Sherwood
- Zip75142
- StyleRanch
- Year Built1989
- Taxes8436
- Price$ 1,098,850
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4742
- Lot Size137.3 Acres
Listing Provided Courtesy Of:
Cathy Coulson with RE/MAX Homeland Realty, Inc.
Property Description
This would make a great retreat with 4760 sqft home on 137 +- Acres, home remodeled in 2013, stone,WBFP, countertops,tons of cabinets,island, large bedrooms and baths. Fenced and crossed fenced 3 large ponds, 3 smaller ponds (two with metal docks) Barn, workshop,tractor shed, and hay barn. Pipe and cable fence around house, This place would be a hunter's dream with all the wildlife and fishing in the ponds. A real must see, minerals will conv. All info to be verified.
Elementary School | Middle School | High School |
---|---|---|
Phillips Elementary School | Norman Middle School | Kaufman High School |
Price History | |
---|---|
11/23/2019 | Listed $1,098,850 |
General Features
Accessibility Features | Hand Rails |
---|---|
Bathrooms | 3.10 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Storm Door(s), Storm Window(s) |
Flooring | Laminate |
HOA Type | None |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump, Zoned |
Interior Features | Decorative Lighting |
Listing Area | KAUFMAN COUNTY (35) |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Oven-Electric |
Property Type | Residential |
Remarks | This would make a great retreat with 4760 sqft home on 137 +- Acres, home remodeled in 2013, stone, WBFP, countertops, tons of cabinets, island |
School District | Kaufman ISD |
School Name | Kaufman |
School Name | Phillips |
Stories | 2 |
Style | Ranch |
Sub Area | KAUFMAN COUNTY (1) |
Subdivision | Jeremiah Sherwood |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | All Weather Road, Co-op Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14232609 |
Year Built | 1989 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Decorative, Stone, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 11 |
Sq Ft Total | 4742 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Fencing | Automatic Gate, Barbed Wire, Cross Fenced, Pipe, Slick/Smooth Wire |
Foundation | Pier & Beam |
Lot Description | Acreage, Horses Permitted, Landscaped, Lrg. Backyard Grass, Pasture, Some Trees, Tank/ Pond |
Lot Size Area | 137.300 |
Lot Size Area | 137.300 |
Lot Size Area (acres) | 137.300 |
Lot Size Area (sq Ft) | 5980788 |
Lot Size Units | Acres |
Parking Features | Attached, Circle Drive, Covered, Garage Door Opener |
Parking Spaces Carport | 4 |
Parking Spaces Garage | 4 |
Soil Type | Sandy Loam |
Structural Style | Farm/Ranch House |
Total Covered Parking Spaces | 8 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 18 x 11 | 2 | Split Bedrooms,Walk-in Closets | |
Bedroom | 18 x 11 | 1 | Split Bedrooms,Walk-in Closets | |
Breakfast Room | 22 x 8 | 1 | ||
Dining Room | 22 x 12 | 1 | ||
Kitchen | 18 x 17 | 1 | Built-in Cabinets,Island,Natural Stone/Granite Type | |
Living Room | 31 x 12 | 2 | ||
Living Room | 31 x 10 | 1 | ||
Master Bedroom | 18 x 12 | 1 | Dual Sinks,Jetted Tub,Separate Shower,Walk-in Closets | |
Other | 24 x 18 | 2 | ||
Other | 18 x 17 | 2 | ||
Utility Room | 0 x 0 | 1 | Full Size W/D Area,Room for Freezer,Separate Utility Room,Sink in Utility |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool