
































Property Attributes
- MLS#14236309
- TypeContingent
- CountyPALO PINTO
- CityMineral Wells
- AreaPALO PINTO COUNTY
- NeighborhoodSouthwind Estates
- Zip76067
- StyleResidential-Single Family
- Price$ 339,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2508
- Lot Size1.72 Acres
Listing Provided Courtesy Of:
Megan Ragle with Clark Real Estate Group
Property Description
Hidden Gem just outside the city limits. This 2-Story, 3 Bedroom 3 Bath home is surrounded by HUGE trees nestled on 1.7 acres. New Carpet, fresh paint, tons of storage, and plenty of space to entertain. Large master suite with double doors leading to balcony. Master bath includes large tub with separate tile shower. 30x40 Insulated shop, 12x18 Storage area with roll up door, large backyard with privacy fence, and even a climate controlled house for your pets!!! Additional 5 acres available.
Elementary School | Middle School | High School |
---|---|---|
Houston Elementary School | Mineralwel Middle School | Mineralwel High School |
Price History | |
---|---|
12/3/2019 | Listed $349,900 |
12/4/2019 | 1% - $349,000 |
8/17/2020 | 3% - $339,000 |
General Features
Bathrooms | 3.00 |
---|---|
Construction Materials | Brick, Rock/Stone |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Listing Area | PALO PINTO COUNTY (76) |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Oven-Electric |
Property Type | Residential |
Remarks | Hidden Gem just outside the city limits. This 2-Story, 3 Bedroom 3 Bath home is surrounded by HUGE trees nestled on 1.7 acres. New Carpet, fresh paint, tons of storage |
Restrictions | No Known Restriction(s) |
School District | Mineral Wells ISD |
School Name | Mineralwel |
School Name | Houston |
Stories | 2 |
Sub Area | PALO PINTO COUNTY (2) |
Subdivision | Southwind Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Co-op Water, Septic |
Virtual Tour Url Branded | http://tourmls.peaceloveandrealtyproductions.com/tour/MLS/260ShadowTreeRoad_MineralWells_TX_76067_632_156178.html |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14236309 |
Year Built | 1985 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2508 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Balcony, Covered Porch(es), Gutters, Storage Building, Workshop w/Electric |
---|---|
Fencing | Cross Fenced, Dog Run |
Foundation | Slab |
Garage Length | 18 |
Garage Width | 12 |
Lot Description | Acreage, Heavily Treed, Lrg. Backyard Grass |
Lot Size Area | 1.720 |
Lot Size Area | 1.720 |
Lot Size Area (acres) | 1.720 |
Lot Size Area (sq Ft) | 74923 |
Lot Size Units | Acres |
Parking Features | Garage, Other |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 24 x 25 | 1 | ||
Master Bedroom | 30 x 15 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool