




































Property Attributes
- MLS#14415680
- TypeSingle Family
- CountyJOHNSON
- CityRio Vista
- AreaRIO VISTA ISD RURAL
- Zip76093
- StylePrairie,Ranch,Traditional,Modern Farmhouse
- Year Built1996
- Taxes6426
- Price$ 1,090,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5363
- Lot Size10.77 Acres
Listing Provided Courtesy Of:
Jami Shelton with Century 21 A-One Realty
Property Description
Welcome to your secluded 10+ acre little home on the prairie, only it's not little. Home has horse barn, corral, tack room, huge chicken pen, pond, sparkling salt water pool & wonderful outdoor patio with thousands of $ of exquisite landscaping & ambient lighting. High vaulted ceilings, granite, double oven, HUGE laundry-crafting room & extra storage-workshop off garage. 2 storm shelters. 4 HVACs & emergency generator off garage heats downstairs & runs lights & refrigeration, if needed. 50 amp full RV hook up+ $40,000 well for drinking & watering grass, animals & garden. 3 huge propane tanks. Ulrich building with garage door on one end for storing toys. Fully fenced just 45 minutes from Fort Worth or Waco.
Elementary School | Middle School | High School |
---|---|---|
Rio Vista Elementary School | Rio Vista Middle School | Rio Vista High School |
Price History | |
---|---|
12/2/2020 | Listed $1,090,000 |
General Features
Bathrooms | 4.10 |
---|---|
Construction Materials | Fiber Cement |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Electric Water Heater, Gas Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Solar Panels |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Central Heat-Gas, Propane |
Interior Features | Central Vac, Decorative Lighting, High Speed Internet Available, Plantation Shutters, Vaulted Ceilings, Wainscoting, Window Coverings |
Listing Area | JOHNSON COUNTY (38) |
Number Of Barns | 1 |
Number Of Wells | 1 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Double Oven, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Present Use | Agriculture |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Proposed Use | Agriculture, Cattle, Grazing, Residential Single |
Remarks | Welcome to your secluded 10+ acre little home on the prairie, only it's not little. Home has horse barn, corral, tack room, huge chicken pen, pond |
Road Frontage | County |
School District | Rio Vista ISD |
School Name | Rio Vista |
School Name | Rio Vista |
Special Notes | Aerial Photo, Verify Tax Exemptions |
Stories | 2 |
Style | Prairie, Ranch, Traditional, Modern Farmhouse |
Sub Area | RIO VISTA ISD RURAL (16) |
Subdivision | None |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water, Outside City Limits, Septic, Well |
Virtual Tour Url Branded | mlslisting.normanandyoung.com/ut/1645_County_Road_1105.html |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14415680 |
Year Built | 1996 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Insert |
Fireplaces Total | 1 |
Living Areas | 4 |
Number Of Residences | 1 |
Room Count | 13 |
Sq Ft Total | 5363 |
Total Bedrooms | 4 |
Exterior Features
Barn Information | Barn(s), Tack Room |
---|---|
Exterior | Attached Grill, Covered Porch(es), Equestrian Center, Gutters, Lighting System, Outdoor Living Center, Patio Covered, RV/ Boat Parking, Sprinkler System, Stable/Barn, Storage Building, Workshop |
Farm Ranch Features | Corrals, Fenced for Horses |
Fencing | Automatic Gate, Barbed Wire, Pipe |
Foundation | Slab |
Garage Length | 25 |
Garage Width | 22 |
Lot Description | Acreage, Cultivated, Heavily Treed, Horses Permitted, Landscaped, Pasture, Some Trees, Tank/ Pond, Water/Lake View |
Lot Size Area | 10.772 |
Lot Size Area | 10.772 |
Lot Size Area (acres) | 10.772 |
Lot Size Area (sq Ft) | 469228 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Garage Door Opener, Oversized, Rear, Side |
Parking Spaces Garage | 2 |
Pool Features | Cleaning System, Heated, In Ground Gunite, Saltwater Pool |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Surface Rights | All |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 13 | 2 | Built-in Cabinets,Split Bedrooms | |
Bedroom | 15 x 15 | 2 | Ensuite Bath,Split Bedrooms | |
Bedroom | 15 x 13 | 2 | Split Bedrooms,Walk-in Closets | |
Dining Room | 15 x 12 | 1 | ||
Game Room | 18 x 12 | 2 | Built-in Cabinets | |
Kitchen | 11 x 10 | 1 | Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type | |
Living Room | 18 x 13 | 1 | Built-in Cabinets | |
Living Room | 18 x 12 | 1 | Built-in Cabinets | |
Master Bedroom | 20 x 13 | 1 | Dual Sinks,Ensuite Bath,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Mud Room | 10 x 7 | 1 | ||
Office | 13 x 8 | 1 | Built-in Cabinets | |
Study/Den | 16 x 16 | 2 | ||
Utility Room | 14 x 10 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Laundry Chute,Room for Freezer,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool