

















Property Attributes
- MLS#14437752
- TypeRes Lease
- CountyDALLAS
- CityUniversity Park
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodUniversity Annex Rep
- Zip75205
- StyleTraditional
- Price$ 5,200
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2910
- Lot Size4,312 SqFt
Listing Provided Courtesy Of:
Dana Greenberg with Dave Perry Miller Real Estate
Property Description
Prime location directly across the street from HP McCullough Middle School! Beautiful very spacious & light-filled 3 bedroom with grand-scale living areas. Plantation shutters throughout. Updated Kitchen. Recently updated gorgeous marble primary bath. 3 fireplaces including primary bedroom! Abundant storage and built-ins. Private low maintenance bricked patio. No grass in backyard. Sq Ft does NOT include bonus 3rd floor loft flex space---perfect for a teen retreat or work from home office space. Pets considered on case-by-case basis.
Elementary School | Middle School | High School |
---|---|---|
Armstrong Elementary School | Highland Park Middle School | Highland Park High School |
Price History | |
---|---|
9/22/2020 | Listed $5,500 |
12/17/2020 | 6% - $5,200 |
General Features
Bathrooms | 2.10 |
---|---|
Block | F |
Construction Materials | Brick |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Lease Terms | 12 months |
Lease Type | Yearly |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 7B |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential Lease |
Remarks | Prime location directly across the street from HP McCullough Middle School! Beautiful very spacious & light-filled 3 bedroom with grand-scale living areas. Plantation shutters throughout. Updated Kitc |
Restrictions | No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Highland Park ISD |
School Name | Armstrong |
School Name | Highland Park |
Stories | 2 |
Style | Traditional |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (11) |
Subdivision | University Annex Rep |
Tenant Pays | All Utilities, Yard Care |
Transaction Type | For Lease |
Type | LSE-Duplex |
Utilities | City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14437752 |
Year Built | 1984 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 2 |
Fireplace | Gas Starter, Wood Burning |
Fireplaces Total | 3 |
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 2910 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Open, Sprinkler System |
---|---|
Fenced Yard Yn | Yes |
Fencing | Wood |
Lot Description | No Backyard Grass |
Lot Size Area | 0.099 |
Lot Size Area | 0.099 |
Lot Size Area (acres) | 0.099 |
Lot Size Area (sq Ft) | 4312 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Garage Door Opener, Rear |
Parking Spaces Garage | 2 |
Structural Style | Attached or 1/2 Duplex |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 10 | 2 | ||
Bedroom | 17 x 14 | 2 | Walk-in Closets | |
Dining Room | 12 x 12 | 1 | ||
Kitchen | 12 x 8 | 1 | Built-in Cabinets,Island | |
Living Room | 19 x 18 | 1 | ||
Living Room | 25 x 13 | 1 | ||
Master Bedroom | 17 x 13 | 2 | Dual Sinks,Fireplace in Master,Garden Tub,Separate Shower,Walk-in Closets | |
Other | 10 x 10 | 3 | ||
Utility Room | 0 x 0 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Utility Closet,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool