

























Property Attributes
- MLS#14444321
- TypePending
- CountyGRAYSON
- CityDenison
- AreaDENISON
- NeighborhoodStevens Add
- Zip75020
- StyleTraditional
- Price$ 900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1130
- Lot Size5,009 SqFt
Listing Provided Courtesy Of:
Cherrel Lewis with Ebby's Texoma Leasing & Prop Mgmt
Property Description
Freshly painted, new countertop and sink and faucet in kitchen. Unique property, former office space converted to living space. Built-in desk, Everything you need except furniture. Large privacy fenced back yard. Affordable, super clean! All pets on a case by case basis - Must call for approval! NO SECTION 8. NO HUD. Renters Insurance Required.
Elementary School | Middle School | High School |
---|---|---|
Houston Elementary School | Mcdaniel Middle School | Denison High School |
Price History | |
---|---|
12/22/2020 | Listed $900 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 9 |
Construction Materials | Brick |
Deposit Pet | 350 |
Flooring | Vinyl, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Lease Type | 1 Year Plus, Yearly |
Listing Area | GRAYSON AREA (37) |
Other Equipment | Range/Oven-Electric, Refrigerator |
Property Type | Residential Lease |
Remarks | Freshly painted, new countertop and sink and faucet in kitchen. Unique property, former office space converted to living space. Built-in desk |
Restrictions | No Smoking, Pet Restrictions |
School District | Denison ISD |
School Name | Houston |
School Name | Denison |
Stories | 1 |
Style | Traditional |
Sub Area | DENISON (1) |
Subdivision | Stevens Add |
Tenant Pays | All Utilities, Renters Insurance, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14444321 |
Year Built | 1945 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 1130 |
Total Bedrooms | 3 |
Washer Dryer Connections | Included |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Fenced Yard Yn | Yes |
Fencing | Wood |
Lot Description | Corner, Lrg. Backyard Grass |
Lot Size Area | 0.115 |
Lot Size Area | 0.115 |
Lot Size Area (acres) | 0.115 |
Lot Size Area (sq Ft) | 5009 |
Lot Size Units | Acres |
Parking Features | Side, Uncovered |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 9 x 8 | 1 | ||
Bedroom | 9 x 7 | 1 | ||
Kitchen | 12 x 6 | 1 | ||
Living Room | 23 x 20 | 1 | Built-in Cabinets | |
Master Bedroom | 9 x 9 | 1 | Sitting Area in Master,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool