





























Property Attributes
- MLS#14458321
- TypePending
- CountyDALLAS
- CityDallas
- AreaSOUTH OAKCLIFF
- NeighborhoodHighland Hills 16
- Zip75241
- StyleTraditional
- Year Built1970
- Taxes3107
- Price$ 150,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1364
- Lot Size7,144 SqFt
Listing Provided Courtesy Of:
Andrew Goldsmith with A Goldsmith Realty, LLC
Property Description
SORRY NO MORE SHOWINGS**************************+*Move in ready the refrigerator to stay with house. If your seller is looking for plenty of room, 2 living areas and a separate laundry room, this house us for your buyer. Big back yard with large covered patio There is entrance in the back to park a vehicle,
Elementary School | Middle School | High School |
---|---|---|
Ervin Elementary School | Kennedy Middle School | WilmerHutc High School |
Price History | |
---|---|
11/6/2020 | Listed $150,000 |
General Features
Bathrooms | 1.10 |
---|---|
Block | 20829 |
Construction Materials | Brick, Siding |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available |
Listing Area | DALLAS SOUTH OAK CLIFF (15) |
Lot Number | 2 |
Other Equipment | Dishwasher, Range/Oven-Gas, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | SORRY NO MORE SHOWINGS**************************+*Move in ready the refrigerator to stay with house. If your seller is looking for plenty of room, 2 living areas and a separate laundry room |
School District | Dallas ISD |
School Name | Ervin |
School Name | Wilmerhutc |
Stories | 1 |
Style | Traditional |
Sub Area | SOUTH OAKCLIFF (12) |
Subdivision | Highland Hills 16 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14458321 |
Year Built | 1970 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 1364 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Deck, Covered Porch(es), Gutters |
---|---|
Fencing | Chain Link |
Foundation | Slab |
Lot Description | Greenbelt, Interior Lot |
Lot Dimensions | 60x114 |
Lot Size Area | 0.164 |
Lot Size Area | 0.164 |
Lot Size Area (acres) | 0.164 |
Lot Size Area (sq Ft) | 7143 |
Lot Size Units | Acres |
Parking Features | Front, On Street |
Soil Type | Unknown |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 10 | 1 | ||
Bedroom | 10 x 10 | 1 | ||
Bedroom | 10 x 10 | 1 | ||
Breakfast Room | 8 x 6 | 1 | ||
Kitchen | 12 x 8 | 1 | Built-in Cabinets,Dual Sinks,Pantry | |
Living Room | 10 x 14 | 1 | ||
Living Room | 12 x 16 | 1 | ||
Master Bedroom | 11 x 12 | 1 | ||
Utility Room | 10 x 6 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Separate Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool