

Property Attributes
- MLS#14460013
- TypePending
- CountyGRAYSON
- CityGordonville
- AreaCOLLINSVILLE-WHITESBORO-GUNTER
- NeighborhoodJammer One
- Zip76245
- StyleRanch
- Price$ 189,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2170
- Lot Size1 Acres
Listing Provided Courtesy Of:
Brent Nelms with RE/MAX Cross Country
Property Description
Beautiful Farm House with all the Fixins...Large open concept great room with eat in kitchen community island...Stainless steel appliances with farm sink add oh so much...This home is nestled on a beautiful acre just south of the Lake Texoma recreation area...Boating, Fishing, Camping and all outdoor activities close by as well as the New Megastar Casino just north and winery just 3 blocks south...Great home for families or those that want to be out of town...This home needs to be on your short list...A MUST SEE!!!!!
Elementary School | Middle School | High School |
---|---|---|
Whitesboro Elementary School | Whitesboro Middle School | Whitesboro High School |
Price History | |
---|---|
10/26/2020 | Listed $189,900 |
General Features
Bathrooms | 2.10 |
---|---|
Construction Materials | Siding |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Storm Door(s) |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Skylights, Window Coverings |
Listing Area | GRAYSON AREA (37) |
Lot Number | 6 |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Fixed, USDA, VA |
School District | Whitesboro ISD |
School Name | Whitesboro |
School Name | Whitesboro |
Special Notes | Survey Available, Utility Easement |
Stories | 1 |
Style | Ranch |
Sub Area | COLLINSVILLE/WHITESBORO/GUNTER (4) |
Subdivision | Jammer One |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, All Weather Road, City Water, Gravel/Rock, Individual Water Meter, Outside City Limits, Septic, Water Tap Fee Paid |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 2170 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Deck |
---|---|
Fencing | None |
Foundation | Pier & Beam |
Lot Description | Acreage, Horses Permitted, Interior Lot, Lrg. Backyard Grass, Pasture, Some Trees, Subdivision |
Lot Size Area | 1.000 |
Lot Size Area | 1.000 |
Lot Size Area (acres) | 1.000 |
Lot Size Area (sq Ft) | 43560 |
Lot Size Units | Acres |
Parking Features | Open, Side |
Soil Type | Unknown |
Structural Style | Doublewide Mobile w/Land, Manufactured (certificate exch), Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 1 | Split Bedrooms | |
Bedroom | 16 x 10 | 1 | Split Bedrooms,Walk-in Closets | |
Bedroom | 12 x 13 | 1 | Split Bedrooms | |
Dining Room | 10 x 11 | 1 | Built-in Cabinets | |
Kitchen | 16 x 14 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Farm Sink,Island | |
Living Room | 16 x 22 | 1 | Built-in Cabinets | |
Master Bedroom | 16 x 13 | 1 | Dual Sinks,Ensuite Bath,Garden Tub,Hollywood Bath,Linen Closet,Medicine Cabinet,Separate Shower,Walk-in Closets | |
Utility Room | 14 x 7 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool