


































Property Attributes
- MLS#14460957
- TypeContingent
- CountyDENTON
- CityFrisco
- AreaDENTON COUNTY EAST
- NeighborhoodEdgestone at Legacy
- Zip75034
- StyleTraditional
- Price$ 925,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3573
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Donna Pryor with Coldwell Banker Realty Frisco
Property Description
Better than new! Highland Custom Built, Single Story. Frisco schools.Large pool sized yard. Extended patio with gas line. Media room with equipment closet. Family room has wood beams opens to chefs kitchen with upgraded appliances, farm sink, bay window, built in full size wine refrig. Kitchen has white cabinetry. Enjoy oversized master with sitting area , custom closets, plantation shutters, free standing tub. Garages have epoxy floors, built in cabinets and overhead racks for additional storage.. Features include, cedar closet, wood floors. Security cameras installed on front and back entrances. Builders warranty in effect.
Elementary School | Middle School | High School |
---|---|---|
Allen Elementary School | Hunt Middle School | Frisco High School |
Price History | |
---|---|
11/9/2020 | Listed $925,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | K |
Community Features | Community Pool, Playground, Tennis |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater, Variable Speed HVAC |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | HERS 0-85 |
Green Energy Efficient | Drought Tolerant Plants, Low Flow Commode, Rain / Freeze Sensors, Recirculating Hot Water |
HOA Fee | 1359 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees, Reserves |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Plantation Shutters, Sound System Wiring, Vaulted Ceilings |
Listing Area | 55 - FRISCO / DENTON-COLLIN COUNTIES (55) |
Lot Number | 12 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Double Oven, Oven-Electric, Range/Oven-Electric, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | Better than new! Highland Custom Built |
School District | Frisco ISD |
School Name | Frisco |
School Name | Allen |
Stories | 1 |
Style | Traditional |
Sub Area | DENTON COUNTY EAST (2) |
Subdivision | Edgestone at Legacy |
Transaction Type | For Sale/Lease |
Type | RES-Single Family |
Utilities | All Weather Road, City Sewer, City Water, Community Mailbox, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14460957 |
Year Built | 2017 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Direct Vent, Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 12 |
Sq Ft Total | 3573 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 30 |
Lot Description | Interior Lot, Irregular |
Lot Size Area | 0.380 |
Lot Size Area | 0.380 |
Lot Size Area (acres) | 0.380 |
Lot Size Area (sq Ft) | 16552 |
Lot Size Units | Acres |
Parking Features | Front, Garage, Opener |
Parking Spaces Garage | 3 |
Planned Development | Edgestone at Legacy |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 12 | 1 | Walk-in Closets | |
Bedroom | 14 x 11 | 1 | ||
Bedroom | 13 x 11 | 1 | Cedar Closet | |
Breakfast Room | 16 x 10 | 1 | Island | |
Dining Room | 12 x 12 | 1 | Built-in Cabinets | |
Kitchen | 16 x 10 | 1 | Built-in Cabinets,Butlers Pantry,Farm Sink,Natural Stone/Granite Type,Pantry | |
Living Room | 21 x 15 | 1 | ||
Master Bedroom | 18 x 15 | 1 | Custom Closet System,Separate Shower,Sitting Area in Master,Walk-in Closets | |
Media Room | 12 x 16 | 1 | ||
Study/Den | 14 x 11 | 1 | Built-in Cabinets | |
Utility Room | 7 x 7 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Sink in Utility |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool