






Property Attributes
- MLS#14462962
- TypePending
- CountyDALLAS
- CitySeagoville
- AreaSOUTHEAST DALLAS
- NeighborhoodSeagoville Farms
- Zip75159
- StyleTraditional
- Price$ 264,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2209
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Mona Hill with LGI Homes
Property Description
The Cypress is a gorgeous, two-story home featuring an open floor plan, 4 bedrooms and 2.5 baths. The Cypress showcases a master suite on the main floor complete with an in-suite bathroom with double sinks and a garden tub. This new home comes with thousands of dollars in upgrades already included such as granite countertops, 36” upper wood cabinets, energy-efficient kitchen appliances, a fully fenced back yard, and an attached two-car garage with a Wi-Fi-enabled opener. Schedule your tour of the Cypress plan at Seagoville Farms today!
Elementary School | Middle School | High School |
---|---|---|
Seagoville Elementary School | Seagoville Middle School | Seagoville High School |
Price History | |
---|---|
10/30/2020 | Listed $264,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Block | B |
Construction Materials | Brick, Rock/Stone, Stucco |
Flooring | Carpet, Ceramic Tile, Vinyl |
HOA Fee | 336 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | DALLAS SOUTHEAST (13) |
Lot Number | 11 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Oven-Electric, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
Remarks | The Cypress is a gorgeous, two-story home featuring an open floor plan |
School District | Dallas ISD |
School Name | Seagoville |
School Name | Seagoville |
Stories | 2 |
Style | Traditional |
Sub Area | SOUTHEAST DALLAS (7) |
Subdivision | Seagoville Farms |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14462962 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 11 |
Sq Ft Total | 2209 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.250 |
Lot Size Area | 0.250 |
Lot Size Area (acres) | 0.250 |
Lot Size Area (sq Ft) | 10890 |
Lot Size Units | Acres |
Parking Features | Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 2 | ||
Bedroom | 13 x 14 | 2 | ||
Bedroom | 13 x 12 | 2 | ||
Dining Room | 10 x 10 | 1 | ||
Full Bath | 12 x 6 | 2 | ||
Full Bath | 10 x 11 | 1 | ||
Half Bath | 6 x 5 | 1 | ||
Kitchen | 11 x 10 | 1 | Built-in Cabinets | |
Living Room | 18 x 17 | 1 | ||
Master Bedroom | 18 x 14 | 1 | Walk-in Closets | |
Utility Room | 6 x 6 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool