
















Property Attributes
- MLS#14463270
- TypeRes Lease
- CountyTARRANT
- CityFort Worth
- AreaThe Villages of Woodland Springs
- NeighborhoodRolling Meadows Fort Worth
- Zip76244
- StyleTraditional
- Price$ 1,850
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2122
- Lot Size5,576 SqFt
Listing Provided Courtesy Of:
Michael Herring with CENTURY 21 JUDGE FITE MANAGEMENT
Property Description
Beautiful Pioneer home in the Rolling Meadows Subdivision. This 3-2-2 home situated in KELLER ISD features 2 living and 2 dining areas. Front entry leads to formal living and dining combo area. Large kitchen with breakfast bar overlooks the light & bright family room with WBFP. Master retreat offers a garden tub with separate shower and walk-in closet. Ceiling fans, full size utility area, fenced backyard with open patio and more! Close to Cabela's and Alliance Airport.
Elementary School | Middle School | High School |
---|---|---|
Ridgeview Elementary School | Trinity Springs Middle School | Timbercreek High School |
Price History | |
---|---|
10/30/2020 | Listed $1,895 |
11/11/2020 | 2% - $1,875 |
12/11/2020 | 2% - $1,850 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 10 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Electric Water Heater |
Flooring | Carpet, Ceramic Tile, Vinyl |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Window Coverings |
Lease Terms | No Pets Please |
Lease Type | 1 Year Plus, Yearly |
Listing Area | FW-NORTH CENTRAL TARRANT COUNTY (130) |
Lot Number | 18 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Refrigerator, Water Line to Refrigerator |
Property Type | Residential Lease |
Restrictions | No Pets, No Smoking, No Sublease, No Waterbeds, Other |
School District | Keller ISD |
School Name | Ridgeview |
School Name | Timbercreek |
Stories | 1 |
Style | Traditional |
Sub Area | The Villages of Woodland Springs (5) |
Subdivision | Rolling Meadows Fort Worth |
Tenant Pays | All Utilities, Other, Renters Insurance, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14463270 |
Year Built | 2004 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 2 |
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 11 |
Sq Ft Total | 2122 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Patio Open, Sprinkler System |
---|---|
Fenced Yard Yn | Yes |
Fencing | Wood |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Subdivision |
Lot Size Area | 0.128 |
Lot Size Area | 0.128 |
Lot Size Area (acres) | 0.128 |
Lot Size Area (sq Ft) | 5575 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Attached, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 10 | 1 | ||
Bedroom | 12 x 10 | 1 | ||
Breakfast Room | 11 x 9 | 1 | ||
Dining Room | 11 x 10 | 1 | ||
Full Bath | 0 x 0 | 1 | Built-in Cabinets | |
Full Bath | 0 x 0 | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Separate Shower | |
Kitchen | 13 x 11 | 1 | Breakfast Bar,Built-in Cabinets | |
Living Room | 11 x 9 | 1 | ||
Living Room | 15 x 11 | 1 | ||
Master Bedroom | 15 x 13 | 1 | Dual Sinks,Garden Tub,Separate Shower,Walk-in Closets | |
Utility Room | 7 x 6 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool