




































Property Attributes
- MLS#14467217
- TypePending
- CountyROCKWALL
- CityRockwall
- AreaROCKWALL COUNTY
- NeighborhoodChisholm Ranch Estates
- Zip75032
- StyleRanch
- Year Built2017
- Taxes14765
- Price$ 899,900
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6841
- Lot Size4.25 Acres
Listing Provided Courtesy Of:
Rochelle Jones with Alta Realty Company, LLC
Property Description
OPEN HOUSE 12-12-20, 4-6pm. Stunning ranch style home that features 7 Bedrooms and 4.5 bathrooms. Home sits on an oversized 4.25 acre lot with plenty of green space. Open floor plan with high end finishes throughout. Beautiful granite counter tops in the kitchen, hardwood floors throughout. Primary bedroom included its own study. Large theater room upstairs along with an extremely large game room with bar. This beautiful Texas countryside community offers a perfect balance of country living and the city life. Home located close enough for commuting to Downtown Dallas but far enough to enjoy rolling hills, a round of golf and all the amenities.
Elementary School | Middle School | High School |
---|---|---|
Amy Parks-Heath Elementary School | Cain Middle School | Heath High School |
Price History | |
---|---|
11/12/2020 | Listed $899,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 4.10 |
Block | E |
Construction Materials | Brick, Rock/Stone |
Flooring | Stone, Wood |
HOA Fee | 600 |
HOA Fee Includes | Management Fees, Other |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | ROCKWALL COUNTY (34) |
Lot Number | 10 |
Other Equipment | Cooktop - Gas |
Property Type | Residential |
Remarks | OPEN HOUSE 12-12-20 |
Restrictions | Deed |
School District | Rockwall ISD |
School Name | Heath |
School Name | Amy Parks-Heath |
Stories | 2 |
Style | Ranch |
Sub Area | ROCKWALL COUNTY (3) |
Subdivision | Chisholm Ranch Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14467217 |
Year Built | 2017 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 10 |
Sq Ft Total | 6841 |
Total Bedrooms | 8 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered, Private Outdoor Space |
---|---|
Foundation | Slab |
Lot Description | Acreage |
Lot Size Area | 4.252 |
Lot Size Area | 4.252 |
Lot Size Area (acres) | 4.252 |
Lot Size Area (sq Ft) | 185217 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Front, Garage, Oversized, Shared Carport |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 4 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 6 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 2 | ||
Bedroom | 16 x 14 | 2 | ||
Bedroom | 16 x 13 | 1 | ||
Bedroom | 10 x 10 | 2 | ||
Bedroom | 14 x 13 | 2 | ||
Bedroom | 14 x 13 | 2 | ||
Bedroom | 12 x 13 | 2 | ||
Kitchen | 11 x 15 | 1 | Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 10 x 10 | 1 | ||
Master Bedroom | 19 x 15 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool