




































Property Attributes
- MLS#14469404
- TypePending
- CountyCOLLIN
- CityMcKinney
- AreaMcKinney Area
- NeighborhoodTrinity Falls Planning Unit 1 Ph 2a
- Zip75071
- StyleTraditional
- Year Built2018
- Taxes12050
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3653
- Lot Size8,625 SqFt
Listing Provided Courtesy Of:
Brooke S Hunt with Keller Williams Realty-FM
Property Description
Stunning home in McKinney ISD! Study with french doors. Soaring ceilings. Wood-look tile throughout living, kitchen, study, and dining. Sculpted carpet in all bedrooms and living upstairs. Plantation shutters throughout home. Open floorplan great for entertaining. Huge kitchen with granite, gorgeous cabinets with lighting, dbl ovens, 5 burner gas cooktop, micro, dishwasher, huge pantry under stairs and island with breakfast bar. Large dining to fit any size table. Living space with gas log fireplace overlooks lrg backyard, patio plus Pergola patio with stone flatwork. Master suite downstairs with sep shower, garden tub and spacious closet. Media Rm and 2nd living upstairs with 3 bdrms and 2 baths. 3 car garage.
Elementary School | Middle School | High School |
---|---|---|
Naomi Press Elementary School | Johnson Middle School | McKinney North High School |
Price History | |
---|---|
11/11/2020 | Listed $535,000 |
12/7/2020 | 2% - $525,000 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 3.10 |
Block | P |
Community Features | Community Pool, Jogging Path/Bike Path, Playground |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | Ceiling Fans, Gas Water Heater, Radiant Barrier |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 300 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Window Coverings |
Listing Area | MCKINNEY AREA (53) |
Lot Number | 4 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Stunning home in McKinney ISD! Study with french doors. Soaring ceilings. Wood-look tile throughout living, kitchen, study |
School District | McKinney ISD |
School Name | Naomi Press |
School Name | McKinney North |
Special Notes | Survey Available |
Stories | 2 |
Style | Traditional |
Sub Area | McKinney Area (1) |
Subdivision | Trinity Falls Planning Unit 1 Ph 2a |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, MUD Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14469404 |
Year Built | 2018 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 4 |
Room Count | 14 |
Sq Ft Total | 3653 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gazebo/Pergola, Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Other, Wood |
Foundation | Slab |
Lot Description | Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Dimensions | 64x131x70x125 |
Lot Size Area | 0.198 |
Lot Size Area | 0.198 |
Lot Size Area (acres) | 0.198 |
Lot Size Area (sq Ft) | 8624 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 12 | 2 | Split Bedrooms | |
Bedroom | 14 x 14 | 2 | Split Bedrooms,Walk-in Closets | |
Bedroom | 14 x 11 | 2 | Split Bedrooms,Walk-in Closets | |
Breakfast Room | 15 x 10 | 1 | ||
Full Bath | 2 | |||
Full Bath | 2 | |||
Full Bath | 11 x 11 | 1 | Dual Sinks,Garden Tub,Natural Stone/Granite Type,Separate Shower | |
Half Bath | 0 x 0 | 1 | ||
Kitchen | 15 x 13 | 1 | Breakfast Bar,Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Living Room | 21 x 17 | 1 | ||
Living Room | 17 x 16 | 2 | ||
Master Bedroom | 16 x 16 | 1 | Dual Sinks,Ensuite Bath,Garden Tub,Separate Shower,Walk-in Closets | |
Media Room | 24 x 12 | 2 | ||
Study/Den | 14 x 11 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool