






























Property Attributes
- MLS#14479103
- TypePending
- CountyDENTON
- CityArgyle
- AreaWestern Section
- NeighborhoodMagnolia Add Ph E
- Zip76226
- StyleTraditional
- Year Built2013
- Taxes9577
- Price$ 395,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3144
- Lot Size4,966 SqFt
Listing Provided Courtesy Of:
James Lee with JLB R&I LLC
Property Description
GREENBELT, Mediaroom, Flex room, 4Beds and 3.5 Baths. Open concept house in Lantana HOA. Lots of entertaining options with relaxing greenbelt backyard and Mediaroom. HOA include total 5 pools with 2 Olympic size jr. pools and front yard cares, Fitness center, and more. Check out Lantana HOA website for more information. 42 inch Custom cabinetry installed kitchen opens to family room. Pictures are not enough for the presentation. must come to see and feel the house.
Elementary School | Middle School | High School |
---|---|---|
Rayzor Elementary School | Tom Harpool Middle School | Guyer High School |
Price History | |
---|---|
12/3/2020 | Listed $395,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 3.10 |
Block | 29C |
Community Features | Comm. Sprinkler System, Community Pool, Jogging Path/Bike Path, Playground |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 13-15 SEER AC, Gas Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 111 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 43 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Drop in Range/Oven - Gas, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | GREENBELT, Mediaroom, Flex room |
Restrictions | Easement(s) |
School District | Denton ISD |
School Name | Guyer |
School Name | Rayzor |
Stories | 2 |
Style | Traditional |
Sub Area | Western Section (2) |
Subdivision | Magnolia Add Ph E |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14479103 |
Year Built | 2013 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter, Metal Box |
Fireplaces Total | 1 |
Living Areas | 4 |
Room Count | 11 |
Sq Ft Total | 3144 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Metal, Wood |
Foundation | Slab |
Garage Length | 24 |
Garage Width | 20 |
Lot Description | Greenbelt, Irregular, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.114 |
Lot Size Area | 0.114 |
Lot Size Area (acres) | 0.114 |
Lot Size Area (sq Ft) | 4965 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Covered |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 13 | 2 | ||
Bedroom | 13 x 13 | 2 | ||
Bedroom | 13 x 12 | 2 | ||
Dining Room | 12 x 11 | 1 | ||
Game Room | 16 x 16 | 2 | ||
Kitchen | 13 x 13 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry | |
Living Room | 16 x 17 | 1 | ||
Master Bedroom | 14 x 17 | 1 | Dual Sinks,Separate Shower,Walk-in Closets | |
Media Room | 14 x 17 | 2 | ||
Other | 9 x 17 | 2 | ||
Utility Room | 5 x 7 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool