




































Property Attributes
- MLS#14481285
- TypePending
- CountyERATH
- CityStephenville
- AreaERATH COUNTY-BLUFF DALE
- Zip76401
- StyleResidential-Single Family
- Year Built1978
- Taxes3030
- Price$ 239,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2089
- Lot Size0.79 Acres
Listing Provided Courtesy Of:
Shawn Stone with HAYDEN REAL ESTATE
Property Description
Large .788 acre lot just outside of town on paved county road with 4 bedroom, 2 bathroom home. Two car garage, as well as separate carport provide plenty of covered parking. Cement driveway, circle drive, and RV hook up for all of your guests. Aerobic septic system installed in 2018. The house has a partially open floor plan which provides many possibilities. Ample storage including a 4x8 closet at the end of hallway and a 11x24 workshop for storage or hobbies out back. A privacy fence surrounds the large backyard, and has a screened in porch as well as bonus sunroom.
Middle School | High School |
---|---|
Stephenvil Middle School | Stephenvil High School |
Price History | |
---|---|
12/4/2020 | Listed $239,900 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick |
Energy Efficiency | Attic Fan, Ceiling Fans, Double Pane Windows, Electric Water Heater, High Efficiency Water Heater, Storm Door(s) |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Window Coverings |
Listing Area | ERATH COUNTY (78) |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
Remarks | Large .788 acre lot just outside of town on paved county road with 4 bedroom, 2 bathroom home. Two car garage, as well as separate carport provide plenty of covered parking. Cement driveway |
School District | Stephenville ISD |
School Name | Stephenvil |
Stories | 1 |
Sub Area | ERATH COUNTY-BLUFF DALE (4) |
Subdivision | NA |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Septic, Well |
Virtual Tour Url Branded | www.tourfactory.com/2823523 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14481285 |
Year Built | 1978 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Blower Fan, Brick, Metal Box, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 13 |
Sq Ft Total | 2089 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Satellite Dish, Storage Building, Workshop w/Electric |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 22 |
Lot Size Area | 0.788 |
Lot Size Area | 0.788 |
Lot Size Area (acres) | 0.788 |
Lot Size Area (sq Ft) | 34325 |
Lot Size Units | Acres |
Parking Features | Covered, Garage, Garage Door Opener, Open, Opener, Side, Uncovered, Workbench |
Parking Spaces Carport | 1 |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 13 | 1 | Walk-in Closets | |
Bedroom | 10 x 10 | 1 | ||
Bedroom | 11 x 13 | 1 | Walk-in Closets | |
Dining Room | 11 x 13 | 1 | ||
Extra Storage Room | 9 x 20 | 1 | ||
Extra Storage Room | 4 x 8 | 1 | ||
Full Bath | 7 x 8 | 1 | Built-in Cabinets,Natural Stone/Granite Type | |
Full Bath | 8 x 11 | 1 | Built-in Cabinets,Linen Closet,Medicine Cabinet,Natural Stone/Granite Type | |
Kitchen | 12 x 13 | 1 | Breakfast Bar,Built-in Cabinets,Natural Stone/Granite Type | |
Living Room | 17 x 22 | 1 | ||
Master Bedroom | 15 x 17 | 1 | Walk-in Closets | |
Solarium/Sunroom | 9 x 20 | 1 | ||
Utility Room | 6 x 8 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Linen Closet,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool