
















Property Attributes
- MLS#14484671
- TypeRes Lease
- CountyDENTON
- CityDallas
- AreaADDISON
- NeighborhoodBent Tree West Duplex
- Zip75287
- StyleLSE-Duplex
- Price$ 1,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2344
- Lot Size12,720 SqFt
Listing Provided Courtesy Of:
Sanna Chiu with Primeland Realty
Property Description
Kitchen granite countertops and tile floor installed in living and dining area. Plenty of space with two living areas, eat-in kitchen plus formal dining room. Split bedrooms
Elementary School | Middle School | High School |
---|---|---|
Mckamy Elementary School | Polk Middle School | Smith High School |
Price History | |
---|---|
12/11/2020 | Listed $1,995 |
General Features
Bathrooms | 2.00 |
---|---|
Block | C |
Construction Materials | Brick, Common Wall |
Deposit Pet | 400 |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Lease Type | Yearly |
Listing Area | ADDISON/FAR NORTH DALLAS AREA (10) |
Lot Number | 5 |
Other Equipment | Cooktop - Electric, Oven-Electric |
Property Type | Residential Lease |
Remarks | Kitchen granite countertops and tile floor installed in living and dining area. Plenty of space with two living areas, eat-in kitchen plus formal dining room. Split bedrooms |
Restrictions | No Smoking, No Sublease, No Waterbeds |
School District | Carrollton-Farmers Branch ISD |
School Name | Smith |
School Name | Mckamy |
Stories | 1 |
Sub Area | ADDISON (1) |
Subdivision | Bent Tree West Duplex |
Tenant Pays | All Utilities, Renters Insurance, Yard Care |
Transaction Type | For Lease |
Type | LSE-Duplex |
Utilities | Alley, City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14484671 |
Year Built | 1984 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Decorative |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 2344 |
Total Bedrooms | 3 |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Garage Length | 1 |
Garage Width | 1 |
Lot Dimensions | 93X137 |
Lot Size Area | 0.292 |
Lot Size Area | 0.292 |
Lot Size Area (acres) | 0.292 |
Lot Size Area (sq Ft) | 12719 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Parking Spaces Garage | 2 |
Structural Style | Attached or 1/2 Duplex |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool