




































Property Attributes
- MLS#14484912
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaTANGLEWOOD - MOCKINGBIRD
- NeighborhoodTanglewood Add
- Zip76109
- StyleResidential-Single Family
- Year Built1958
- Taxes15616
- Price$ 849,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4070
- Lot Size9,932 SqFt
Listing Provided Courtesy Of:
Ali Baker with Century 21 Quad J Realty
Property Description
Beautifully remodeled home in sought after Tanglewood. Close to great schools, shopping, TCU and Colonial Country Club. The complete renovation includes new windows, updated plumbing and fixtures, updated electrical, wood flooring and all new appliances. The large master suite is welcoming and cozy with a beautiful bathroom and walk-in closet. The kitchen boasts all new cabinets, granite countertops and stainless appliances including a 48” Bertazzoni gas range. Three bedrooms and 2 baths upstairs with a large living area, media room or playroom. Also a multipurpose space for an office or study area.
Elementary School | Middle School | High School |
---|---|---|
Tanglewood Elementary School | Mclean Middle School | Paschal High School |
Price History | |
---|---|
12/11/2020 | Listed $849,900 |
General Features
Bathrooms | 4.10 |
---|---|
Block | 3 |
Construction Materials | Brick, Wood |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 2 |
Other Equipment | Built-in Microwave, Commercial Grade Range, Commercial Grade Vent, Dishwasher, Disposal, Double Oven, Oven-Gas, Plumbed For Gas in Kitchen, Range/Oven-Gas, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Remarks | Beautifully remodeled home in sought after Tanglewood. Close to great schools, shopping, TCU and Colonial Country Club. The complete renovation includes new windows, updated plumbing and fixtures |
School District | Fort Worth ISD |
School Name | Paschal |
School Name | Tanglewood |
Stories | 2 |
Sub Area | TANGLEWOOD, MOCKINGBIRD (10) |
Subdivision | Tanglewood Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14484912 |
Year Built | 1958 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 12 |
Sq Ft Total | 4070 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Gutters, Patio Open, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Some Trees |
Lot Size Area | 0.228 |
Lot Size Area | 0.228 |
Lot Size Area (acres) | 0.228 |
Lot Size Area (sq Ft) | 9931 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 13 | 1 | ||
Bedroom | 13 x 11 | 2 | ||
Bedroom | 10 x 13 | 2 | ||
Bedroom | 11 x 13 | 2 | ||
Breakfast Room | 10 x 10 | 1 | ||
Dining Room | 11 x 18 | 1 | Built-in Cabinets | |
Game Room | 22 x 14 | 2 | ||
Kitchen | 14 x 10 | 1 | ||
Living Room | 17 x 18 | 1 | ||
Living Room | 19 x 12 | 1 | ||
Master Bedroom | 16 x 21 | 1 | Dual Sinks,Separate Shower,Separate Vanities,Walk-in Closets | |
Other | 14 x 8 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool