























Property Attributes
- MLS#14486477
- TypePending
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodEdgefield Heights
- Zip75224
- StyleTraditional
- Year Built1947
- Taxes5030
- Price$ 224,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1106
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Decarla Anderson with Dave Perry Miller Real Estate
Property Description
Super cute Oak Cliff bungalow near Kiest Park, Tyler Station, Wynnewood Village, and Bishop Arts District. Property was completely renovated from the studs in 2017 and reconfigured, maintaining the original hardwood floors that were refinished. Other improvements in plumbing, electrical, water heater, HVAC, windows and has smooth museum finished interior walls. The home has an oversized owner’s suite that opens to the backyard deck with en-suite and walk-in closet, and space for a sitting area. Property is move in ready!
Elementary School | Middle School | High School |
---|---|---|
Moreno Elementary School | Holmes Middle School | Kimball High School |
Price History | |
---|---|
12/15/2020 | Listed $224,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 4787 |
Construction Materials | Fiber Cement |
Energy Efficiency | Ceiling Fans, Insulated Doors, Low E Windows, Smart Electric Meter |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 8, 9 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Plumbed For Gas in Kitchen, Range/Oven-Gas, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Super cute Oak Cliff bungalow near Kiest Park, Tyler Station, Wynnewood Village, and Bishop Arts District. Property was completely renovated from the studs in 2017 and reconfigured |
School District | Dallas ISD |
School Name | Moreno |
School Name | Kimball |
Stories | 1 |
Style | Traditional |
Sub Area | OAKCLIFF (10) |
Subdivision | Edgefield Heights |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Branded | www.homesnappers.com/tours/b/1630-engle-ave-dallas-tx-75224-dollhouse-virtual-reality-tour/index.html |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14486477 |
Year Built | 1947 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1106 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Deck, Gutters |
---|---|
Foundation | Pier & Beam |
Garage Length | 20 |
Garage Width | 11 |
Lot Dimensions | 53 X 140 |
Lot Size Area | 0.170 |
Lot Size Area | 0.170 |
Lot Size Area (acres) | 0.170 |
Lot Size Area (sq Ft) | 7405 |
Lot Size Units | Acres |
Parking Features | Detached, Garage, Garage Door Opener, Open, Rear |
Parking Spaces Garage | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 12 | 1 | ||
Full Bath | 9 x 5 | 1 | ||
Full Bath | 7 x 5 | 1 | ||
Kitchen | 17 x 9 | 1 | Eat-in Kitchen,Natural Stone/Granite Type | |
Living Room | 19 x 14 | 1 | ||
Master Bedroom | 21 x 15 | 1 | Ensuite Bath,Sitting Area in Master,Walk-in Closets | |
Utility Room | 7 x 3 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool