







Property Attributes
- MLS#14488237
- TypeSingle Family
- CountyHUNT
- CityGreenville
- AreaGreenville
- NeighborhoodThe Cedars Townhomes
- Zip75401
- StyleResidential-Single Family
- Price$ 231,135
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2006
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Ben Caballero with HomesUSA.com
Property Description
MLS# 14488237 - Built by Altura Homes - March completion! ~ Beautiful 2 story- 3 bedroom 2.5 baths with two car garage Townhome.. Open floor plan - The foyer leads into family room, amazing kitchen with island type bar, breakfast nook and dining area. Second floor features a spacious Master suite and relaxing spa feel bath complete with large walk in closet, garden tub, separate shower area and dual sinks. Secondary bedrooms are also located on this floor with full bath and large game room for fun family activities or entertaining.
Elementary School | Middle School | High School |
---|---|---|
Lamar Elementary School | Greenville Middle School | Greenville High School |
Price History | |
---|---|
12/18/2020 | Listed $231,135 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 2.10 |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | Ceiling Fans, Energy Star Appliances, Low E Windows, Other, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 300 |
HOA Fee Includes | Maintenance of Common Areas, None, Other |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | HUNT AREA (33) |
Other Equipment | Built-in Microwave, Dishwasher, Disposal |
Property Type | Residential |
Remarks | MLS# 14488237 - Built by Altura Homes - March completion! ~ Beautiful 2 story- 3 bedroom 2.5 baths with two car garage Townhome.. Open floor plan - The foyer leads into family room |
School District | Greenville ISD |
School Name | Greenville |
School Name | Lamar |
Stories | 2 |
Sub Area | Greenville (1) |
Subdivision | The Cedars Townhomes |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14488237 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 2006 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 20 |
Garage Width | 19 |
Lot Size Area | 0.110 |
Lot Size Area | 0.110 |
Lot Size Area (acres) | 0.110 |
Lot Size Area (sq Ft) | 4791 |
Lot Size Units | Acres |
Parking Features | Front |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 12 | 2 | ||
Bedroom | 10 x 10 | 2 | ||
Breakfast Room | 11 x 10 | 1 | ||
Game Room | 17 x 11 | 2 | ||
Kitchen | 1 x 1 | 1 | ||
Living Room | 12 x 15 | 1 | ||
Master Bedroom | 14 x 19 | 2 | Dual Sinks,Garden Tub,Separate Shower,Walk-in Closets | |
Utility Room | 1 x 1 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool