


















Property Attributes
- MLS#14494103
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaOAKLAWN
- NeighborhoodSoco Urban Lofts
- Zip75202
- StyleLoft
- Year Built1925
- Taxes4257
- Price$ 239,999
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1069
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Tyler Schwab with Compass RE Texas, LLC
Property Description
Top floor, western facing unit with only penthouses and pool above. Industrial loft in the Central Business District of Downtown Dallas unique floorplan with a raised platform at the back for living or sleeping area. This oversized studio is a part of the original, landmarked Santa Fe rail historic building. Enjoy easy turnkey access and walkability to all that Urban Dallas can offer. Polished concrete floors, exposed brick, beam and HVAC give off a warehouse feel in this unit and building. HOA includes high speed internet. Unit comes with a hallway storage unit, 1 parking space, refrigerator and washer&dryer
Elementary School | Middle School | High School |
---|---|---|
RAY Elementary School | Spence Middle School | Washington High School |
Price History | |
---|---|
1/5/2021 | Listed $239,999 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 1.00 |
Building Number | 1122 |
Complex Name | Soco Urban Lofts |
Construction Materials | Concrete |
Floor Location Number | 10 |
Flooring | Concrete |
HOA Fee | 432 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Maintenance of Common Areas, Management Fees, Reserves, Security, Trash, Water/Sewer |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Loft |
Listing Area | DALLAS OAK LAWN (17) |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
Remarks | Top floor |
School District | Dallas ISD |
School Name | Washington |
School Name | Ray |
Stories | 1 |
Style | Loft |
Sub Area | OAKLAWN (11) |
Subdivision | Soco Urban Lofts |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 1008 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14494103 |
Year Built | 1925 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Number Of Stories In Building | 11 |
Room Count | 2 |
Sq Ft Total | 1069 |
Total Bedrooms | 1 |
Exterior Features
Foundation | Slab |
---|---|
Lot Size Area | 0.010 |
Lot Size Area | 0.010 |
Lot Size Area (acres) | 0.010 |
Lot Size Area (sq Ft) | 435 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces, Common Garage, Covered, Garage Under Building |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 15 x 8 | 1 | ||
Master Bedroom | 10 x 15 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool