







Property Attributes
- MLS#14537685
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodEvanston-Pollard Add
- Zip75208
- StyleContemporary/Modern
- Price$ 1,699
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage810
- Lot Size1.18 Acres
Listing Provided Courtesy Of:
Taylor Farden with Magnolia Property Company
Data Source:
NTREIS
Property Description
Magnolia off Sylvan is a BRAND NEW boutique apartment community consisting of 60 apartment units located off Fort Worth Avenue in the acclaimed Kessler Park neighborhood west of downtown. This urban luxury apartment community feature a great residential mix of efficiencies, one, and two bedroom apartments for rent. These apartments are full of custom finishes and seamlessly integrated technology packages that include built-in Sonos® stereo speakers in, Kohler® Bluetooth showerheads and Schlage® keyless entry locks. Walkable access to retail and restaurants like Smoke Restaurant, Tacodeli, The Foundry, Houndstooth Coffee, Sync Yoga and many others.
Elementary School | Middle School | High School |
---|---|---|
Lanier Elementary School | Edison Middle School | Pinkston High School |
Price History | |
---|---|
3/22/2021 | Listed $1,699 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 11400 |
Construction Materials | Brick, Stucco |
Deposit Pet | 200 |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | 1 Year Plus |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 1 |
Monthly Pet Fee | 15 |
Number Of Pets Allowed | 2 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Dryer, Range/Oven-Electric, Refrigerator, Washer |
Property Type | Residential Lease |
Restrictions | No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Dallas ISD |
School Name | Lanier |
School Name | Pinkston |
Stories | 1 |
Style | Contemporary/Modern |
Sub Area | OAKCLIFF (1) |
Subdivision | Evanston-Pollard Add |
Tenant Pays | All Utilities, Renters Insurance |
Transaction Type | For Lease |
Type | LSE-Apartment |
Unit Number | 308 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14537685 |
Year Built | 2019 |
Year Built Details | New Construction - Complete |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 810 |
Total Bedrooms | 1 |
Washer Dryer Connections | Included |
Exterior Features
Garage Length | 21 |
---|---|
Garage Width | 12 |
Lot Size Area | 1.178 |
Lot Size Area | 1.178 |
Lot Size Area (acres) | 1.178 |
Lot Size Area (sq Ft) | 51313 |
Lot Size Units | Acres |
Number Of Vehicles | 1 |
Parking Features | Common Lot, Garage, Individual Carport, On Street |
Parking Spaces Carport | 3 |
Parking Spaces Garage | 14 |
Structural Style | Apartment |
Total Covered Parking Spaces | 17 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 14 x 12 | 1 | ||
Master Bedroom | 12 x 11 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool